The Main Street library
Owners surfaced in 2025, SDE range.
Every owner below was surfaced off-market in 2025. Anonymized and representative. Company identities, contacts, and exact addresses are withheld, and estimated SDE and deal value are industry-based ranges confirmed in diligence.
By region
Colorado / Denver Metro, 130+ owners · Denver metro and Front Range
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Medical Aesthetics / Med-Spa | Denver | SDE $175K to $375K | $400K to $1.5M |
| Commercial Landscaping | Denver metro | SDE $200K to $400K | $500K to $1.8M |
| Law / Legal Services Practice | Denver | SDE $450K to $650K | $750K to $3M |
| Full-Service Restaurant | Denver | SDE $100K to $300K | $250K to $900K |
| Resort-Town Service Business | Mountain Colorado | SDE $225K to $425K | $500K to $2M |
Florida, 350+ owners · Miami/South FL · Tampa Bay · Orlando
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Multi-Unit Restaurant Group | Miami / South FL | SDE $500K to $700K | $500K to $2.5M |
| Marketing / Digital Agency | Tampa | SDE $250K to $450K | $700K to $2.5M |
| Craft Brewery & Taproom | Tampa Bay | SDE $250K to $450K | $700K to $2M |
| Law / Legal Services Practice | Tampa Bay | SDE $400K to $600K | $750K to $2.5M |
| E-commerce / Consumer Brand | South Florida | SDE $225K to $425K | $500K to $2.5M |
| Real Estate Services | South Florida | SDE $225K to $425K | $500K to $2M |
| Med-Spa / Aesthetics | Orlando area | SDE $175K to $375K | $400K to $1.5M |
| Painting Contractor | Florida | SDE $200K to $400K | $500K to $1.8M |
| Specialty Retail / Consignment | Tampa Bay | SDE $100K to $300K | $300K to $900K |
| Law / Legal Services Practice | Miami | SDE $450K to $650K | $750K to $3M |
| Branding / Digital Agency | Orlando | SDE $375K to $575K | $600K to $2.5M |
Georgia, 90+ owners · Metro Atlanta and statewide
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Law / Legal Services Practice | Atlanta | SDE $450K to $650K | $750K to $3M |
| Multi-Unit Restaurant | Atlanta | SDE $450K to $650K | $500K to $2.5M |
Indiana, 95+ owners · Indianapolis and the manufacturing corridor
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Marketing / Digital Agency | Indianapolis | SDE $225K to $425K | $500K to $2M |
| Fence Fabrication & Install | Southern Indiana | SDE $350K to $550K | $600K to $2.5M |
| Med-Spa / Beauty & Wellness | Indianapolis metro | SDE $100K to $300K | $300K to $900K |
| Painting Contractor | Indianapolis | SDE $200K to $400K | $500K to $1.8M |
| Full-Service Restaurant | Indianapolis | SDE $100K to $300K | $250K to $900K |
Iowa, 165+ owners · Des Moines · Cedar Rapids · the Iowa corridor
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Outpatient Counseling / Behavioral Health | Des Moines metro | SDE $200K to $400K | $500K to $1.8M |
| Painting Contractor | Des Moines | SDE $200K to $400K | $500K to $1.8M |
| Interior Design / Build | Cedar Rapids | SDE $200K to $400K | $500K to $1.8M |
| Real Estate Services | Iowa | SDE $200K to $400K | $500K to $2M |
| Fence / Specialty Trades | Central Iowa | SDE $175K to $375K | $500K to $1.5M |
| Junk Removal / Hauling Services | Iowa | SDE $350K to $550K | $600K to $2.5M |
| Craft Brewery & Taproom | Iowa City | SDE $200K to $400K | $500K to $1.8M |
| Print & Signage | Quad Cities | SDE $225K to $425K | $500K to $2M |
| Full-Service Restaurant | Des Moines | SDE $100K to $300K | $250K to $900K |
| Med-Spa / Beauty & Wellness | Des Moines metro | SDE $100K to $300K | $300K to $900K |
Michigan, 88+ owners · Detroit metro · Grand Rapids · Ann Arbor · Lansing · Kalamazoo
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Legal Services Practice | Detroit metro | SDE $450K to $650K | $750K to $3M |
| Med-Spa / Beauty & Wellness | Detroit metro | SDE $100K to $300K | $300K to $900K |
| Marketing / Digital Agency | Detroit metro | SDE $225K to $425K | $500K to $2M |
| Real Estate Services | Detroit | SDE $225K to $425K | $500K to $2M |
| Full-Service Restaurant | Detroit | SDE $100K to $300K | $250K to $900K |
Minnesota, 88+ owners · Twin Cities · Rochester · Greater Minnesota
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Craft Brewery & Taproom | Minneapolis | SDE $200K to $400K | $500K to $1.8M |
| Med-Spa / Beauty & Wellness | Twin Cities | SDE $100K to $300K | $300K to $900K |
| Full-Service Restaurant | Minneapolis | SDE $100K to $300K | $250K to $900K |
North Carolina, 110+ owners · Charlotte · Research Triangle · statewide
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Embroidery / Decorated Apparel | North Carolina | SDE $450K to $650K | $1.5M to $2.5M |
| Craft Brewery & Taproom | Asheville | SDE $200K to $400K | $500K to $1.8M |
| Digital / Branding Agency | Raleigh | SDE $225K to $425K | $500K to $2M |
| Full-Service Restaurant | Charlotte | SDE $100K to $300K | $250K to $900K |
Northern California, 140+ owners · Bay Area · Sacramento · Central Valley
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Craft Distillery (veteran-owned) | Silicon Valley | SDE $50K to $238K | $200K to $500K |
| Digital / Branding Agency | Bay Area | SDE $225K to $425K | $500K to $2M |
| Boutique Fitness Studio | Bay Area | SDE $62K to $262K | $200K to $700K |
Southern California, 70+ owners · Greater LA · Orange County · San Diego · Inland Empire
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Med-Spa / Beauty & Wellness | Los Angeles | SDE $100K to $300K | $300K to $900K |
| Print & Signage | Los Angeles | SDE $225K to $425K | $500K to $2M |
| Marketing / Digital Agency | Los Angeles | SDE $225K to $425K | $500K to $2M |
| Boutique Fitness Studio | Orange County | SDE $62K to $262K | $200K to $700K |
| Full-Service Restaurant | Los Angeles | SDE $100K to $300K | $250K to $900K |
| Specialty Retail | Los Angeles | SDE $225K to $425K | $500K to $2M |
Texas, 200+ owners · Houston · Dallas-Fort Worth · Austin · San Antonio
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Boutique Fitness Studio | Austin | SDE $50K to $238K | $200K to $700K |
| Med-Spa / Beauty & Wellness | Dallas | SDE $100K to $300K | $300K to $900K |
| Craft Brewery & Taproom | Austin | SDE $200K to $400K | $500K to $1.8M |
| E-commerce / Consumer Brand | Dallas | SDE $225K to $425K | $500K to $2.5M |
| Auto Repair / Service | San Antonio | SDE $100K to $300K | $250K to $900K |
| Full-Service Restaurant | Austin | SDE $100K to $300K | $250K to $900K |
Utah, 56+ owners · Wasatch Front · Silicon Slopes · 8+ owners at meeting-request stage
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Functional Nutrition / Wellness (meeting requested) | Salt Lake City | SDE $200K to $400K | $500K to $1.8M |
| Boutique Fitness / Cycle Studios (meeting requested) | Salt Lake City | SDE $100K to $300K | $300K to $1M |
| E-commerce / Consumer Brand | Utah County | SDE $225K to $425K | $500K to $2.5M |
| Law / Legal Services Practice | Salt Lake City | SDE $450K to $650K | $750K to $3M |
| Interior Design / Build | Salt Lake City | SDE $200K to $400K | $500K to $1.8M |
Wisconsin, 130+ owners · Milwaukee · Madison · Fox Valley · Green Bay · active dental cluster
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Med-Spa / Beauty & Wellness | Madison | SDE $100K to $300K | $300K to $900K |
| Craft Brewery & Taproom | Milwaukee | SDE $200K to $400K | $500K to $1.8M |
| Auto Glass / Services | Wisconsin | SDE $350K to $550K | $600K to $2.5M |
| Print & Signage | Madison | SDE $225K to $425K | $500K to $2M |
| Full-Service Restaurant | Milwaukee | SDE $100K to $300K | $250K to $900K |
By sector
Construction & General Contracting · surfaced nationwide
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Drywall / Painting Subcontractor | Dallas, TX | SDE $200K to $400K | $500K to $1.8M |
Dental & Orthodontics · 231 practices worked · ~$13M anchor closed, ~$10M under LOI
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Solo Dental Practice (retiring owner) | Wisconsin | SDE $350K to $550K | $0.9M to $1.5M |
| General Dental Practice | Northern New Jersey | SDE $275K to $475K | $1M to $2.5M |
| Solo Dental Practice | Milwaukee metro | SDE $275K to $475K | $0.8M to $1.5M |
Health & Wellness · 80+ owners · 10+ states
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Medical Aesthetics / Med-Spa | Multi-state | SDE $175K to $375K | $400K to $1.6M |
| Functional Nutrition / Wellness (meeting requested) | Salt Lake City, UT | SDE $200K to $400K | $500K to $1.8M |
| Med-Spa (membership-based) (financials requested) | Denver, CO | SDE $175K to $375K | $400K to $1.5M |
| Boutique Fitness / Cycle Studios (meeting requested) | Multi-state | SDE $100K to $300K | $300K to $1M |
| IV / Hydration Wellness | Multi-state | SDE $200K to $400K | $500K to $1.8M |
| Behavioral Health / Counseling | Multi-state | SDE $200K to $400K | $500K to $1.8M |
| Salon / Beauty | Multi-state | SDE $100K to $300K | $300K to $900K |
Home-Services Trades · 95+ owners · top PE roll-up lane
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Painting Contractor | Dallas, TX | SDE $200K to $400K | $500K to $1.8M |
| Landscaping / Grounds | Midwest | SDE $200K to $400K | $500K to $1.8M |
Restaurants & Food · 95+ owners · 10+ states
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Specialty Coffee Roaster & Cafes | Michigan | SDE $200K to $400K | $500K to $1.8M |
| Craft Brewery & Taproom | Multi-state | SDE $300K to $500K | $700K to $2.5M |
| Multi-Unit Restaurant Group | Miami / South FL | SDE $500K to $700K | $1M to $3.5M |
| Specialty Bakery / Cafe | Florida | SDE $200K to $400K | $500K to $1.8M |
| Full-Service Restaurant | Texas | SDE $200K to $400K | $500K to $1.5M |
| Fast-Casual Concept | Multi-state | SDE $100K to $300K | $250K to $900K |
| Pizza / QSR | Multi-state | SDE $125K to $325K | $300K to $1.2M |
| Brewery / Taproom | Multi-state | SDE $200K to $400K | $500K to $1.8M |
| Bar / Nightlife | Multi-state | SDE $225K to $425K | $500K to $2M |
| Catering | Multi-state | SDE $200K to $400K | $500K to $1.8M |
| Food Truck / Mobile | Multi-state | SDE $62K to $262K | $200K to $700K |
Steel & Metal Fabrication · 25+ owners · 10+ states
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Custom Welding & Trailer Repair | Utah | SDE $100K to $300K | $250K to $900K |
| Precision Machined Components | Phoenix, AZ | SDE $225K to $425K | $500K to $2M |
| Welding Systems / Equipment | Tennessee | SDE $200K to $400K | $500K to $1.8M |
| Aluminum Dock / Marine Metal Products | Twin Cities | SDE $200K to $400K | $500K to $1.8M |
| Fence Fabrication & Install | Mid-Atlantic (MD) | SDE $350K to $550K | $600K to $2.5M |
| Custom Signage Fabrication | Utah | SDE $125K to $325K | $300K to $1.2M |